Guide

Council tax bands and charges

Publication date
2 June 2025

What council tax bands and charges are

Every property in Renfrewshire is in a council tax band.

A property gets its council tax band based on what it was worth on 1 April 1991.

Properties built after this date have been assessed and assigned a council tax band based on each property's estimated 1991 value.

2025 to 2026 charges

These charges apply from 1 April 2025 to 31 March 2026.

Band Property value Council tax Water Sewerage Total charge
A Up to and including £27,000 £1,048.41 £185.28 £214.98 £1,448.67
B £27,001 to £35,000 £1,223.14 £216.16 £250.81 £1,690.11
C £35,001 to £45,000 £1,397.88 £247.04 £286.64 £1,931.56
D £45,001 to £58,000 £1,572.61 £277.92 £322.47 £2,173.00
E £58,001 to £80,000 £2,066.23 £339.68 £394.13 £2,800.04
F £80,001 to £106,000 £2,555.49 £401.44 £465.79 £3,422.72
G £106,001 to £212,000 £3,079.69 £463.20 £537.45 £4,080.34
H Over £212,000 £3,852.89 £555.84 £644.94 £5,053.67

2024 to 2025 charges

These charges apply from 1 April 2024 to 31 March 2025.

Band Property value Council tax Water Sewerage Total charge
A Up to and including £27,000 £957.45 £168.60 £195.66 £1,321.71
B £27,001 to £35,000 £1,117.02 £196.70 £228.27 £1,541.99
C £35,001 to £45,000 £1,276.60 £224.80 £260.88 £1,762.28
D £45,001 to £58,000 £1,436.17 £252.90 £293.49 £1,982.56
E £58,001 to £80,000 £1,886.97 £309.10 £358.71 £2,554.78
F £80,001 to £106,000 £2,333.78 £365.30 £423.93 £3,123.01
G £106,001 to £212,000 £2,812.50 £421.50 £489.15 £3,723.15
H Over £212,000 £3,518.62 £505.80 £586.98 £4,611.40

Ask about your council tax band

If you want to ask us about your council tax band:

Water and sewerage charges

Your council tax bill may also include separate charges for water and sewerage. We collect these on behalf of Scottish Water, but we have no say over how much they should be.

Learn more about your water and sewerage charges (Scottish Water's website).